Below you’ll find the 2022 Hatch Charts for the Lower Yuba River, Truckee River, and the North Fork Yuba River.
The hatch chart is available for download in PDF format. Download Here
Lower Yuba River |
||||||||||||
Insects | J | F | M | A | M | J | J | A | S | O | N | D |
Midges | ||||||||||||
Skwalas | ||||||||||||
Blue Winged Olives | ||||||||||||
March Browns | ||||||||||||
Caddis | ||||||||||||
Golden Stones | ||||||||||||
Little Yellow Stones | ||||||||||||
Pale Morning Duns | ||||||||||||
Terrestrials |
Truckee River |
||||||||||||
Insects | J | F | M | A | M | J | J | A | S | O | N | D |
Midges | ||||||||||||
Blue Winged Olives | ||||||||||||
March Browns | ||||||||||||
Green Drakes | ||||||||||||
Caddis | ||||||||||||
Golden Stones | ||||||||||||
Little Yellow Stones | ||||||||||||
Pale Morning Dun | ||||||||||||
Terrestrials | ||||||||||||
October Caddis |
North Fork Yuba |
||||||||||||
Insects | J | F | M | A | M | J | J | A | S | O | N | D |
Midges | ||||||||||||
Blue Winged Olives | ||||||||||||
Caddis | ||||||||||||
Golden Stones | ||||||||||||
Little Yellow Stones | ||||||||||||
Pale Morning Duns | ||||||||||||
Terrestrials | ||||||||||||
Gray Drakes | ||||||||||||
October Caddis |
Coming soon!
We will be building the shopping cart as we go. I will also be doing a blog as well. 2020 is the year of change
View More